<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Linking Sustainability</title>
	<atom:link href="http://linkingsustainability.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkingsustainability.com</link>
	<description>blog by a Green MBA - the complete sustainability rubric</description>
	<lastBuildDate>Fri, 25 May 2012 08:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='linkingsustainability.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/73df0ee92fe935340c50f988cc82f1f7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Linking Sustainability</title>
		<link>http://linkingsustainability.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://linkingsustainability.com/osd.xml" title="Linking Sustainability" />
	<atom:link rel='hub' href='http://linkingsustainability.com/?pushpress=hub'/>
		<item>
		<title>Key findings of 2012 GlobeScan/SustainAbility Survey</title>
		<link>http://linkingsustainability.com/2012/05/23/key-findings-of-2012-globescansustainability-survey/</link>
		<comments>http://linkingsustainability.com/2012/05/23/key-findings-of-2012-globescansustainability-survey/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:47:23 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Latest post]]></category>
		<category><![CDATA[2012 Sustainability Leaders Survey]]></category>
		<category><![CDATA[GlobeScan]]></category>
		<category><![CDATA[Interface Carpets]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Seimens]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Regenration Project]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3272</guid>
		<description><![CDATA[I recently participated in the GlobeScan/SustainAbility online survey that had a somewhat select cohort of sustainability experts from around the world (of which I consider my self extremely fortunate to be a part of) consisting of professionals drawn from the corporates, NGO&#8217;s, academic, research/service/media and other organizations. Part of a larger initiative called &#8220;The Regeneration Project&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3272&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/05/23/key-findings-of-2012-globescansustainability-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/05/globescansustainability1.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/05/globescansustainability1.jpg?w=150" medium="image">
			<media:title type="html">GlobescanSustainability</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/05/globescan-survey.jpg" medium="image">
			<media:title type="html">Globescan survey</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/05/globescan-triangle.jpg" medium="image">
			<media:title type="html">Globescan triangle</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it bad economy or is it the Carpooling explosion in Italy?</title>
		<link>http://linkingsustainability.com/2012/05/10/is-it-bad-economy-or-is-it-the-carpooling-explosion-in-italy/</link>
		<comments>http://linkingsustainability.com/2012/05/10/is-it-bad-economy-or-is-it-the-carpooling-explosion-in-italy/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:30:53 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<category><![CDATA[Car sharing]]></category>
		<category><![CDATA[carpooling.com]]></category>
		<category><![CDATA[Corrente in Movimento]]></category>
		<category><![CDATA[Environmentally sustainable transport]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sustainable transport]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3179</guid>
		<description><![CDATA[    &#8220;Italy has become Europe&#8217;s weakest major car market with declining sales across the region as a whole.&#8221; This was reported in the Automotive News Europe website. New car sales in Italy declined by 26.7 percent in March this year and by 20.9 percent in the quarter.   While the experts may attribute this slowing trend to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3179&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/05/10/is-it-bad-economy-or-is-it-the-carpooling-explosion-in-italy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/05/italy-carpooling.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/05/italy-carpooling.jpg?w=150" medium="image">
			<media:title type="html">Italy-carpooling</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/05/italy-carpooling.jpg" medium="image">
			<media:title type="html">Carpooling users lean out the window</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/05/carpooling-logo.jpg?w=300" medium="image">
			<media:title type="html">carpooling logo</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/05/cimo.jpg?w=300" medium="image">
			<media:title type="html">CIMO</media:title>
		</media:content>
	</item>
		<item>
		<title>Different cities, different issues &#8211; Do you live in a Sustainable City?</title>
		<link>http://linkingsustainability.com/2012/05/07/rise-of-sustainable-cities/</link>
		<comments>http://linkingsustainability.com/2012/05/07/rise-of-sustainable-cities/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:41:32 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Urban Mobility]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Sustainable city]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3162</guid>
		<description><![CDATA[Here is a tale of two cities that are trying to tackle the sustainability issue in different ways: Karachi  Pakistan’s largest city, with a population of over 20 million, each year in the region of 1 million people are driven here largely due to poverty and desperation. Sustainability is not high up on the city’s list [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3162&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/05/07/rise-of-sustainable-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/05/sustainable-city.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/05/sustainable-city.jpg?w=150" medium="image">
			<media:title type="html">Sustainable city</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/f/f6/Karachi_downtown.jpeg" medium="image">
			<media:title type="html">Karachi</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/5/5e/Sydney_Harbour_Bridge_from_the_air.JPG" medium="image">
			<media:title type="html">Sydney</media:title>
		</media:content>
	</item>
		<item>
		<title>Right metrics bring right behavior</title>
		<link>http://linkingsustainability.com/2012/05/02/right-metrics-bring-right-behavior/</link>
		<comments>http://linkingsustainability.com/2012/05/02/right-metrics-bring-right-behavior/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:10:41 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[E&S metrics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[responsible business behavior]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3148</guid>
		<description><![CDATA[(GUEST POST: by Pawan Mehra, Managing Director at a sustainability consulting firm cKinetics) In our work with clients and analysis carried out at firms undertaking Sustainability initiatives, cKinetics has found the selection of metrics as a pivotal piece in building a Sustainability strategy and leading to a firm becoming more responsible (and consequently being seen as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3148&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/05/02/right-metrics-bring-right-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/05/es.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/05/es.jpg?w=150" medium="image">
			<media:title type="html">E&#38;S</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://sustainabilityoutlook.in/sites/default/files/p1.JPG" medium="image" />

		<media:content url="http://sustainabilityoutlook.in/sites/default/files/Capture(4).jpg" medium="image" />

		<media:content url="http://sustainabilityoutlook.in/sites/default/files/p4.JPG" medium="image" />

		<media:content url="http://sustainabilityoutlook.in/sites/default/files/p5.JPG" medium="image" />

		<media:content url="http://environz.files.wordpress.com/2012/05/pawan.jpg" medium="image">
			<media:title type="html">Pawan</media:title>
		</media:content>
	</item>
		<item>
		<title>“If not us, who? If not now, when?”</title>
		<link>http://linkingsustainability.com/2012/04/30/if-not-us-who-if-not-now-when/</link>
		<comments>http://linkingsustainability.com/2012/04/30/if-not-us-who-if-not-now-when/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:53:12 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[Frank Sherwood Rowland]]></category>
		<category><![CDATA[Mario J. Molina]]></category>
		<category><![CDATA[Montreal protocol]]></category>
		<category><![CDATA[Paul J. Crutzen]]></category>
		<category><![CDATA[TERRE]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3133</guid>
		<description><![CDATA[GUEST POST by Rajendra Shende, Chairman, TERRE Policy Centre, former Director, UNEP   In 1997, these words reverberated at the round table in The White House, Washington DC - spoken by a Nobel Laureate.   Prof F. Sherwood Rowland, a chemist with a grit and a grace to match, not only sounded the alarm on the thinning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3133&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/04/30/if-not-us-who-if-not-now-when/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/04/rowland.jpg?w=135" />
		<media:content url="http://environz.files.wordpress.com/2012/04/rowland.jpg?w=135" medium="image">
			<media:title type="html">Rowland</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/9/91/F._Sherwood_Rowland.jpg" medium="image">
			<media:title type="html">at the inaugural in New York City, MAa 2008.</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick run-down of Unilever&#8217;s USLP &#8211; One Year On</title>
		<link>http://linkingsustainability.com/2012/04/27/quick-run-down-of-unilevers-uslp-one-year-on/</link>
		<comments>http://linkingsustainability.com/2012/04/27/quick-run-down-of-unilevers-uslp-one-year-on/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:38:48 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Cleaning Products]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Sustainable Living Plan]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[USLP]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3118</guid>
		<description><![CDATA[So, here it is &#8211; Unilever&#8217;s Sustainable Living Plan&#8217;s first year report card being released in Delhi. The following text comes straight from Unilever’s press release sent to all the attendees of the event held on 24th April across the 5 cities of Delhi, London, São Paulo, Washington DC and Rotterdam: Areas where Unilever is making genuinely good progress: Sustainable sourcing – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3118&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/04/27/quick-run-down-of-unilevers-uslp-one-year-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/04/uslpdelhi.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/04/uslpdelhi.jpg?w=150" medium="image">
			<media:title type="html">USLPDelhi</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/04/uslp-release-pic.jpg?w=199" medium="image">
			<media:title type="html">USLP release pic</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Unilever deliver Sustainable Consumption growth?</title>
		<link>http://linkingsustainability.com/2012/04/25/can-unilever-deliver-sustainable-consumption-growth/</link>
		<comments>http://linkingsustainability.com/2012/04/25/can-unilever-deliver-sustainable-consumption-growth/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:39:04 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Cleaning Products]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Collaborative consumption]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Personal carbon allowance]]></category>
		<category><![CDATA[Sustainable Living Lab]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unilever Sustainable Living Plan]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3089</guid>
		<description><![CDATA[As an update to my earlier piece, &#8220;Will Unilever&#8217;s Sustainable Living Plan drive costs out?&#8220;, here are a few suggestions post the event on 24th April, that marked a special day for Unilever launching its first update on its Sustainable Living Plan and sharing its progress with the key stakeholders through out the world in Delhi, London, São [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3089&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/04/25/can-unilever-deliver-sustainable-consumption-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/04/unilever1.jpg?w=142" />
		<media:content url="http://environz.files.wordpress.com/2012/04/unilever1.jpg?w=142" medium="image">
			<media:title type="html">Unilever</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/b/b2/Hindustan_Unilever_Logo.svg/300px-Hindustan_Unilever_Logo.svg.png" medium="image">
			<media:title type="html">Hindustan Unilever</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrating Earth Day has the backfire button built into it</title>
		<link>http://linkingsustainability.com/2012/04/20/celebrating-earth-day-has-the-backfire-button-built-into-it/</link>
		<comments>http://linkingsustainability.com/2012/04/20/celebrating-earth-day-has-the-backfire-button-built-into-it/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:02:21 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Philosophical Argument]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Consumption Fetish]]></category>
		<category><![CDATA[Earth Day 2012]]></category>
		<category><![CDATA[Mobilize the Earth]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3074</guid>
		<description><![CDATA[42 years ago, someone had the sense to observe the first Earth Day (April 22). This year it&#8217;ll be celebrated by 192 countries around the world! That&#8217;s about a billion people participating in it &#8211; making it the largest civic observance in the world. But does it really make sense to observe just a single day out of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3074&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/04/20/celebrating-earth-day-has-the-backfire-button-built-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/04/earthday1.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/04/earthday1.jpg?w=150" medium="image">
			<media:title type="html">EarthDay</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/04/earthday1.jpg" medium="image">
			<media:title type="html">EarthDay</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Walmart playing the devil in disguise?</title>
		<link>http://linkingsustainability.com/2012/04/20/is-walmart-playing-the-devil-in-disguise/</link>
		<comments>http://linkingsustainability.com/2012/04/20/is-walmart-playing-the-devil-in-disguise/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:08:49 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Institute for Local Self Reliance]]></category>
		<category><![CDATA[Walamart Global Responsibility Report 2012]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=2788</guid>
		<description><![CDATA[Walmart recently released its 2012 Global Responsibility Report (GRR) covering various issues facing the the retail giant. The highlights of the report are the top 10 achievements the company made last year as a way of being a responsible corporate citizen. Here are the 10 ways in which Walmart claims it made a difference last year. Walmart: Reduced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=2788&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/04/20/is-walmart-playing-the-devil-in-disguise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/04/walmart20121.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/04/walmart20121.jpg?w=150" medium="image">
			<media:title type="html">Walmart2012</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/04/walmart2012.jpg?w=300" medium="image">
			<media:title type="html">Walmart2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Unilever&#8217;s Sustainable Living Plan drive costs out?</title>
		<link>http://linkingsustainability.com/2012/04/17/will-unilevers-sustainable-living-plan-drive-costs-out/</link>
		<comments>http://linkingsustainability.com/2012/04/17/will-unilevers-sustainable-living-plan-drive-costs-out/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:25:47 +0000</pubDate>
		<dc:creator>LinkingSustainability</dc:creator>
				<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Balance Scorecard]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[SC Johnson]]></category>
		<category><![CDATA[Sustainable living]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unilever Sustainable Living Plan]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://linkingsustainability.com/?p=3044</guid>
		<description><![CDATA[How do you take a humungous business like Unilever (that not only consistently outperforms the competitors but also registers financial growth Q on Q) and embed sustainability in it?  GHG, Water and Waste are the 3 most important metrics that the company has zeroed in on to do just that. By regularly measuring and improving upon them, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linkingsustainability.com&#038;blog=14846610&#038;post=3044&#038;subd=environz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linkingsustainability.com/2012/04/17/will-unilevers-sustainable-living-plan-drive-costs-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://environz.files.wordpress.com/2012/04/hul3.jpg?w=150" />
		<media:content url="http://environz.files.wordpress.com/2012/04/hul3.jpg?w=150" medium="image">
			<media:title type="html">HUL3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68d7af400b561d9a2d9b7ed50fc36e25?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panlifeahead</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/04/hul1.jpg?w=300" medium="image">
			<media:title type="html">HUL1</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/04/hul.jpg" medium="image">
			<media:title type="html">HUL</media:title>
		</media:content>

		<media:content url="http://environz.files.wordpress.com/2012/04/hul2.jpg" medium="image">
			<media:title type="html">HUL2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
